
Tiger Chung Lee net worth is
$850,000
Tiger Chung Lee Wiki: Salary, Married, Wedding, Spouse, Family
Tiger Chung Lee was born on February 7, 1948 in Tokyo, Japan as Masanori Toguchi. He is an actor, known for The Golden Child (1986), Red Heat (1988) and Blind Fury (1989). He was previously married to Shou Li. Net Worth | $850,000 |
Date Of Birth | February 7, 1948 |
Place Of Birth | Tokyo, Japan |
Height | 6' 4" (1.93 m) |
Profession | Actor |
Star Sign | Aquarius |
# | Fact |
---|---|
1 | Briefly attended Law school at Colombia University, before starting his Wrestling career. |
2 | He trained under the legendary Karl Gotch and Kintaro Oki. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Mountain Mafia | 2012 | Lee | |
Cage | 1989 | Chang | |
Blind Fury | 1989 | Casino Bodyguard #2 | |
Hacksaw Jim Duggan | 1989 | Video | Tiger Chung Lee |
Red Heat | 1988 | Mongol Hippy (as Masanori Toguchi) | |
Best of the WWF Volume 15 | 1988 | Video | Tiger Chung Lee |
The Golden Child | 1986 | Khan | |
WWF Challenge | 1986 | TV Series | Tiger Chung Lee |
WWF Championship Wrestling | 1984-1986 | TV Series | Tiger Chung Lee |
Best of the WWF Volume 3 | 1985 | Video | Tiger Chung Lee |
Wrestling's Bloopers, Bleeps and Bodyslams! | 1985 | Video | Tiger Chung Lee |
Spectrum Wrestling | 1984 | TV Series | Tiger Chung Lee |
World Wrestling Federation | 1983-1984 | TV Series | Tiger Chung Lee |
Wrestling at the Chase | 1984 | TV Series | Tiger Chung Lee |
WWF All-Star Wrestling | 1984 | TV Series | Tiger Chung Lee |
AWA All-Star Wrestling | 1972 | TV Series | Tiger Chung Lee |
Self
Title | Year | Status | Character |
---|---|---|---|
Wrestling's Country Boys | 1985 | Video | Himself |
World Pro Wrestling TV | 1984 | TV Series | Himself (1984) |
WWF All-Star Wrestling | 1972 | TV Series | Himself |
Archive Footage
Known for movies
The Golden Child (1986)
as Khan
Red Heat (1988)
as Mongol Hippy
Blind Fury (1989)
as Casino Bodyguard #2
Cage (1989)
as Chang
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKCdomKwqcHNoGSlnZViu6bAjLCmq6yYZA%3D%3D